Ako ste se ikad zapitali koja su najčešća prezimena u BiH, sada imate priliku to i da provjerite
Prema stranici Forebears, to je Hodžić, a Kovačević je na drugom mjestu
Jeste li se ikad zapitali koje je najčešće prezime u Bosni i Hercegovini?
Prema stranici Forebears, to je Hodžić, a Kovačević je na drugom mjestu.
Treće prezime je Marković, a slijede Petrović, Tomić, Delić, Hadžić…
U nastavku prenosimo 100 najčešćih prezimena prema ovoj stranici: (iza prezimena navodi se učestalost u broju i omjeru)
1. Hodžić 21,083 1:168
2. Kovačević 19,089 1:185
3. Marković 14,261 1:248
4. Petrović 13,749 1:257
5. Tomić 13,739 1:257
6. Delić 13,268 1:266
7. Hadžić 12,419 1:285
8. Savić 12,203 1:290
9. Halilović 11,857 1:298
10. Babić 11,701 1:302
11. Marić 11,346 1:312
12. Jovanović 10,815 1:327
13. Ilić 10,234 1:345
14. Bašić 9,923 1:356
15. Vuković 9,862 1:359
16. Lukić 9,705 1:364
17. Knežević 9,647 1:367
17. Popović 9,647 1:367
19. Simić 9,623 1:367
20. Nikolić 9,529 1:371
21. Pavlović 9,094 1:389
22. Đurić 8,788 1:402
23. Mitrović 8,414 1:420
24. Jović 8,117 1:436
25. Avdić 8,112 1:436
26. Begić 8,104 1:436
27. Božić 7,944 1:445
28. Todorović 7,927 1:446
29. Marjanović 7,734 1:457
30. Brkić 7,579 1:467
31. Perić 7,542 1:469
32. Ramić 7,362 1:480
33. Tadić 7,274 1:486
34. Alić 7,259 1:487
35. Imamović 7,240 1:488
36. Lazić 7,185 1:492
37. Karić 7,084 1:499
38. Dedić 6,972 1:507
39. Stojanović 6,745 1:524
40. Đukić 6,662 1:531
41. Bošnjak 6,450 1:548
42. Stevanović 6,448 1:548
43. Selimović 6,361 1:556
44. Spahić 6,348 1:557
45. Smajić 6,339 1:558
46. Filipović 6,273 1:564
47. Janković 6,253 1:565
48. Vidović 6,240 1:567
49. Blagojević 6,231 1:567
50. Gajić 6,227 1:568
51. Mujkić 6,157 1:574
52. Radić 6,060 1:583
53. Pejić 6,022 1:587
54. Ristić 5,899 1:599
55. Bajrić 5,816 1:608
56. Dizdarević 5,807 1:609
57. Milošević 5,672 1:623
58. Beganović 5,603 1:631
59. Bešić 5,598 1:632
60. Mujić 5,593 1:632
61. Muratović 5,573 1:634
62. Musić 5,518 1:641
63. Šehić 5,456 1:648
64. Maksimović 5,446 1:649
65. Mehić 5,402 1:655
66. Mešić 5,352 1:661
67. Ostojić 5,333 1:663
68. Omerović 5,301 1:667
69. Jurić 5,201 1:680
70. Matić 5,118 1:691
71. Andrić 5,094 1:694
72. Topić 5,045 1:701
73. Mijatović 5,034 1:702
74. Suljić 5,029 1:703
75. Smajlović 4,935 1:716
76. Šabić 4,911 1:720
77. Lučić 4,898 1:722
78. Jahić 4,844 1:730
79. Vasić 4,835 1:731
80. Jukić 4,810 1:735
81. Zahirović 4,774 1:741
82. Ćorić 4,770 1:741
83. Lazarević 4,733 1:747
84. Trifković 4,732 1:747
85. Mahmutović 4,719 1:749
86. Ivanović 4,716 1:750
87. Galić 4,714 1:750
88. Hasanović 4,701 1:752
89. Novaković 4,668 1:757
90. Husić 4,626 1:764
90. Topalović 4,626 1:764
92. Jašarević 4,622 1:765
93. Mihajlović 4,605 1:768
94. Kadrić 4,568 1:774
95. Mandić 4,565 1:775
96. Petković 4,555 1:776
97. Kovač 4,537 1:779
98. Hasić 4,532 1:780
99. Softić 4,510 1:784
100. Šarić 4,481 1:789
(DEPO PORTAL, BLIN MAGAZIN/az)